Basic
- Security and uptime monitoring
- One content update per month
- Monthly PDF report
Every price on this page is the actual price. No discovery calls to get a quote, no salesperson upsells, no project overruns. Builds end in 7. Monthly fees end in 0 or 5. Payment plans are free on any build.
Most clients land on the Full Visibility Stack at $397 per month after a build. Month to month, no annual lock in, no cancellation fee.
Six one time build tiers from $597 to $2,997. Each includes a hand coded website, schema, analytics wiring, and a contact form. Higher tiers add more pages, more schema depth, more revisions.
Every EO tier and its one time plus monthly price. Buy individual stacks as needed, or take the Full 14 Tier Bundle or Automated Package below.
| Tier | Name | One time | Monthly | Details |
|---|---|---|---|---|
| Foundation Stack | $797 | $150 | T1 page | |
| Search Visibility Stack | $797 | $200 | T2 page | |
| AI Domination Stack | $1,497 | $375 | T3 page | |
| Entity and Authority Stack | $597 | $175 | T4 page | |
| Local Domination Stack | $697 | $175 | T5 page | |
| Content and Authority Stack | $697 | $200 | T6 page | |
| Social and Community Stack | $797 | $250 | T7 page | |
| Data Analytics and Conversion Stack | $1,197 | $350 | T8 page | |
| Monitoring and Intelligence Stack | $497 | $150 | T9 page | |
| Workflow and Operations Stack | $597 | $175 | T10 page | |
| Marketplace and Retail Stack | $597 | $175 | T11 page | |
| International Stack | $997 | $250 | T12 page | |
| Voice and Conversational Stack | $897 | $275 | T13 page | |
| Advanced and Immersive Stack | $2,497 | $600 | T14 page |
Every EO tier in one engagement
Rules engine, not a retainer
Any one time build can be split into two or three payments at no extra cost. Payment dates are scheduled on kickoff and invoiced on predictable cadence.
| Build | Option 1 (50 / 50) | Option 2 (40 / 30 / 30) |
|---|---|---|
| $597 | 2 × $298.50 | $238.80 / $179.10 / $179.10 |
| $997 | 2 × $498.50 | $398.80 / $299.10 / $299.10 |
| $1,497 | 2 × $748.50 | $598.80 / $449.10 / $449.10 |
| $1,997 | 2 × $998.50 | $798.80 / $599.10 / $599.10 |
| $2,497 | 2 × $1,248.50 | $998.80 / $749.10 / $749.10 |
| $2,997 | 2 × $1,498.50 | $1,198.80 / $899.10 / $899.10 |
Because the numbers that convert end in 7. $597, $997, $1,497, $1,997, $2,497, and $2,997 are the six build tiers. Every Engine Optimization tier also ends in 7. Monthly fees end in 0 or 5 for memorability.
Neither. You see a free demo before you pay anything. On approval, a 50 percent deposit books the kickoff, 50 percent on launch.
Mobile and desktop responsive hand coded HTML, CSS, and JavaScript. Basic schema, sitemap, robots.txt, llms.txt, favicon set, GA4 wired with Consent Mode v2, and a contact form.
Yes, monthly. No annual contract, no cancellation fee.
Yes. The sum of T1 through T14 individually is over $14,000 one time. The bundle ships everything for $11,997 or $2,997 per month.
Yes. Upgrade at any time. Pay the difference between current and new tier, no rebuild fee.